2EDGKA-7.62-02P
10010001833
Plug in connector, nominal current:18A.Rated voltage(III/2):400V,pin spacing:7.62mm,Color:green,contact surface: Sn
- 02P
- 03P
- 04P
- 05P
- 06P
- 08P
- 09P
- 10P
- 11P
- 12P
- Overview
- Technical data
- Accessories
- Certification
- Business data
- Download
Product advantages
☑ Adapt to multi-type sockets, device design is highly flexible☑ Keying requirements can be met
☑ Universal installation method, suitable for various situations
- 3D model
- Connection capacity
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
3D model
Connection capacity
Conductor cross section solid | 1.0~2.5mm² |
Conductor cross section flexible | 1.0~2.5mm² |
AWG | 28~12AWG |
Torque | 0.5N.m |
Strip length | 7mm |
Electrical parameters UL
Rated voltage (B) | 300V |
Rated voltage (D) | 300V |
Rated current (B) | 15A |
Rated current (D) | 10A |
Electrical parameters IEC
Rated voltage | 400V |
Rated current | 18A |
Rated voltage(III/2) | 400V |
Rated surge voltage(III/2) | 4KV |
Item properties
Connection direction | 90° |
Connection method | Screw connection |
Screwdriver | Slotted screwdriver |
screw thread | M3 |
Pitch | 7.62mm |
Number of potentials | 2 |
Pluggable or not | Yes |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | Copper alloy |
Contact point metal surface | tin-plated |
Contact zone metal surface | tin-plated |
Insulation Materials | PA66 |
Insulating material group | Ⅰ |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | IEC61984/ UL1059 |
Environmental data
Ambient temperature (operation) | -40℃~105℃(depending on derating curve) |
Order number | 10010001833 |
Packing unit | 100 |
Minimum order quantity | 30 |
Products weight (without packaging) | 4.494 |
Matching parts
- All supporting products(5)
- Related products(1)